Classic Knife | Urban Masked CS2 knife
Covert CS2 knife. 3D viewer and prices. Knives take no stickers.
Wear
Price by wear
| Wear | Normal | StatTrak |
|---|---|---|
| Factory New | $350.02 | no price |
| Minimal Wear | $106.40 | $174.73 |
| Field-Tested | $76.86 | $96.68 |
| Well-Worn | $102.47 | $117.66 |
| Battle-Scarred | $70.59 | $105.35 |
Knife facts
| Knife | Classic Knife |
| Rarity | Covert |
| Float range | 0.06 to 0.80 |
| Wears | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| StatTrak | Available |
| Stickers | None, knives have no sticker slots |
Other Classic Knife finishes
All 12 Classic Knife skinsAbout Classic Knife Urban Masked
The Classic Knife Urban Masked is a Covert CS2 knife finish. It drops between 0.06 to 0.80 float, so it comes in every wear, and it exists in StatTrak. Knives take no stickers, so this page shows the finish in the 3D viewer with its aggregated market price per wear.