Bowie Knife | Doppler Ruby CS2 knife
Covert CS2 knife. 3D viewer, phases and prices. Knives take no stickers.
Wear
Price by phase
| Phase | Factory New | Minimal Wear |
|---|---|---|
| Phase 1 | $234.63 | no price |
| Phase 2 | $299.88 | $311.79 |
| Phase 3 | $196.10 | $277.67 |
| Phase 4 | $258.06 | no price |
| Black Pearl | $920.04 | no price |
| Ruby | $527.50 | $659.38 |
| Sapphire | $414.87 | $425.35 |
Knife facts
| Knife | Bowie Knife |
| Rarity | Covert |
| Finish | Doppler, 7 phases |
| Float range | 0.00 to 0.08 |
| Wears | Factory New, Minimal Wear |
| StatTrak | Available |
| Stickers | None, knives have no sticker slots |
Other Bowie Knife finishes
All 34 Bowie Knife skinsAbout Bowie Knife Doppler Ruby
The Bowie Knife Doppler Ruby is a Covert CS2 knife finish. It drops between 0.00 to 0.08 float, so it comes in Factory New and Minimal Wear only, and it exists in StatTrak. Each Doppler phase is its own item with its own price, so every phase has its own page here. Knives take no stickers, so this page shows the finish in the 3D viewer with its aggregated market price per wear.