Navaja Knife | Doppler Black Pearl CS2 knife
Covert CS2 knife. 3D viewer, phases and prices. Knives take no stickers.
Wear
Price by phase
| Phase | Factory New | Minimal Wear |
|---|---|---|
| Phase 1 | $114.39 | no price |
| Phase 2 | $111.32 | $162.11 |
| Phase 3 | $72.28 | no price |
| Phase 4 | $112.13 | no price |
| Black Pearl | $294.47 | no price |
| Ruby | $259.61 | $251.98 |
| Sapphire | $156.54 | $215.11 |
Knife facts
| Knife | Navaja Knife |
| Rarity | Covert |
| Finish | Doppler, 7 phases |
| Float range | 0.00 to 0.08 |
| Wears | Factory New, Minimal Wear |
| StatTrak | Available |
| Stickers | None, knives have no sticker slots |
Other Navaja Knife finishes
All 24 Navaja Knife skinsAbout Navaja Knife Doppler Black Pearl
The Navaja Knife Doppler Black Pearl is a Covert CS2 knife finish. It drops between 0.00 to 0.08 float, so it comes in Factory New and Minimal Wear only, and it exists in StatTrak. Each Doppler phase is its own item with its own price, so every phase has its own page here. Knives take no stickers, so this page shows the finish in the 3D viewer with its aggregated market price per wear.